AAU MICHIGAN HIGH SCHOOL STATE CHAMPIONSHIP TOURNAMENT
JUNIOR VARSITY SCHEDULE
FRIDAY MAY 19 2006
GAME TIME DIVISION RINK LR HOME SCORE VISITOR SCORE LR
1 5/19/2006 6:15 PM JV 2 WL WESTERN STEVENSON
2 5/19/2006 7:00 PM JV 2 BRIGHTON SALEM
3 5/19/2006 7:45 PM JV 2 HOWELL CANTON 1
4 5/19/2006 8:30 PM JV 2 WL NORTHERN HART BLUE
5 5/19/2006 9:15 PM JV 2 WL CENTRAL ADAMS
6 5/19/2006 10:00 PM JV 2 HART WHITE LK ORION
7 5/19/2006 10:45 PM JV 2 CANTON 2 AVONDALE
SATURDAY MAY 20 2005
GAME TIME DIVISION RINK LR HOME SCORE VISITOR SCORE LR
8 5/20/2006 8:15 AM JV 2 HENRY FORD WL NORTHERN
9 5/20/2006 9:00 AM JV 2 STEVENSON CANTON 2
10 5/20/2006 9:45 AM JV 2 NOVI ROCHESTER
11 5/20/2006 10:30 AM JV 2 WL CENTRAL HENRY FORD
12 5/20/2006 11:15 AM JV 2 ADAMS WL NORTHERN
13 5/20/2006 12:00 PM JV 2 LK ORION CANTON 1
14 5/20/2006 12:45 PM JV 2 STEVENSON AVONDALE
15 5/20/2006 1:30 PM JV 2 WL WESTERN CANTON 2
16 5/20/2006 2:15 PM JV 2 SALEM ROCHESTER
17 5/20/2006 3:00 PM JV 2 BRIGHTON NOVI
18 5/20/2006 3:45 PM JV 2 HART BLUE ADAMS
19 5/20/2006 4:30 PM JV 2 WL NORTHERN WL CENTRAL
20 5/20/2006 5:15 PM JV 2 HOWELL LK ORION
21 5/20/2006 6:00 PM JV 2 HENRY FORD HART BLUE
22 5/20/2006 6:45 PM JV 2 BRIGHTON ROCHESTER
23 5/20/2006 7:30 PM JV 2 HOWELL HART WHITE
24 5/20/2006 8:15 PM JV 2 NOVI SALEM
25 5/20/2006 9:00 PM JV 2 HART BLUE WL CENTRAL
26 5/20/2006 9:45 PM JV 2 CANTON 1 HART WHITE
SUNDAY MAY 21 2005
GAME TIME DIVISION RINK LR HOME SCORE VISITOR SCORE LR
27 5/21/2006 9:45 AM JV 2 WL WESTERN AVONDALE
28 5/21/2006 10:30 AM JV 2 ADAMS HENRY FORD
29 5/21/2006 11:15 AM JV PLAYOFF 2 SEED 1 SEED 8
30 5/21/2006 12:00 AM JV PLAYOFF 2 SEED 2 SEED 7
31 5/21/2006 12:45 AM JV PLAYOFF 2 SEED 3 SEED 6
32 5/21/2006 1:30 PM JV PLAYOFF 2 SEED 4 SEED 5
33 5/21/2006 2:15 PM JV PLAYOFF 2 WINNER GAME 29 WINNER GAME 30
34 5/21/2006 3:00 PM JV PLAYOFF 2 WINNER GAME 31 WINNER GAME 32
5/21/2006 5:30 PM JV CSHIP 1 WINNER GAME 33 WINNER GAME 34